|
|
 |
Team Listing: Braves
Displaying entries 1-30 of 421 Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Set | Card # | Player | Comments | Condition | Price | | | 1929 R316 | NNO | Bob Smith | | ex+ | $25.00 |  |
| 1933 Goudey | 139 | Ben Cantwell | | g+ | $12.00 |  |
| 1933 Goudey | 139 | Ben Cantwell | | vg-ex | $40.00 |  |
| 1933 Goudey | 162 | Leo Mangum | | ex | $50.00 |  |
| 1933 Goudey | 179 | Fred Leach | | vg | $25.00 |  |
| 1933 Goudey | 179 | Fred Leach | | ex | $50.00 |  |
| 1933 Goudey | 185 | Bob Smith | | ex | $60.00 |  |
| 1934 Goudey | 5 | Ed Brandt | | vg | $18.00 |  |
| 1934 Goudey | 20 | Frank Hogan | | vg | $18.00 |  |
| 1934 Goudey | 31 | Baxter Jordan | | vg | $15.00 |  |
| 1934 Goudey | 80 | Marty McManus | | vg-ex | $75.00 |  |
| 1934 Goudey | 81 | Bob Brown | | ex | $95.00 |  |
| 1934-36 Batter Up | 37 | Rabbit Maranville | | vg | $25.00 |  |
| 1934-36 Batter Up | 59 | Bill Urbanski | | vg | $20.00 |  |
| 1934-36 Batter Up | 59 | Bill Urbanski | | ex | $35.00 |  |
| 1936 Goudey | NNO | Wally Berger | | vg | $18.00 |  |
| 1936 Goudey | NNO | Joe Cascarat | | ex | $28.00 |  |
| 1941 Play Ball | 58 | Frank Demaree | | vg-ex | $40.00 |  |
| 1948 Bowman | 18 | Warren Spahn | | g-vg | $250.00 |  |
| 1948 Bowman | 18 | Warren Spahn | | ex-mt | $950.00 |  |
| 1949 Bowman | 17 | Earl Torgeson | | ex | $10.00 |  |
| 1949 Bowman | 33 | Warren Spahn | | good | $25.00 |  |
| 1949 Bowman | 33 | Warren Spahn | | vg | $45.00 |  |
| 1949 Bowman | 47 | Johnny Sain | | nr mt | $55.00 |  |
| 1949 Bowman | 88 | Bill Salkeld | NNOF | vg-ex | $8.00 |  |
| 1949 Bowman | 88 | Bill Salkeld | NOF | nr mt | $60.00 |  |
| 1949 Bowman | 104 | Ed Stanky | | vg-ex | $8.00 |  |
| 1949 Bowman | 104 | Ed Stanky | | nr mt | $35.00 |  |
| 1949 Bowman | 153 | Phil Masi | | vg-ex | $16.00 |  |
| 1949 Bowman | 185 | Pete Reiser | | vg | $15.00 |  |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Displaying entries 1-30 of 421
Back to Team Listing
|